easyJet announces that at the Annual General Meeting of the Company held earlier today, all the resolutions proposed in the Notice of the Meeting were passed by shareholders on a show of hands.
The results of the proxy votes lodged in advance of the meeting are set out below:
| Resolution | For | Discretionary | Against | Withheld | Total Vote |
| 1. Receive and adopt the Directors’ Report and the audited accounts for the period ended 30 September 2007 | 182,271,469 | 10,104 | 127,303 | 7,847 | 182,416,723 |
| 2. Approve the Directors’ remuneration report contained in the Report and Accounts | 177,446,072 | 10,647 | 1,718,976 | 3,241,028 | 182,416,723 |
| 3. Re- elect John Browett as a Director | 182,207,585 | 11,819 | 185,964 | 11,355 | 182,416,723 |
| 4. Re- elect Sir Colin Chandler as a Director | 181,860,367 | 9,904 | 538,330 | 8,122 | 182,416,723 |
| 5. Re- elect Andrew Harrison as a Director | 181,006,665 | 10,807 | 1,392,774 | 6,477 | 182,416,723 |
| 6. Re-appoint Pricewaterhouse Coopers as auditors and authorise Directors to fix their remuneration | 180,831,842 | 10,104 | 1,487,691 | 87,806 | 182,416,723 |
| 7. Authorise Directors to allot shares | 180,130,482 | 10,104 | 2,270,623 | 5,514 | 182,416,723 |
| 8. Grant Directors authority to disapply pre-emption rights (special resolution) | 182,301,632 | 12,671 | 77,843 | 24,577 | 182,416,723 |
| 9. Authority to Company to purchase own shares (special resolution) | 182,386,216 | 10,807 | 11,552 | 8,148 | 182,416,723 |
| 10. Authority to amend the Company’s Long Term Incentive Plan | 179,731,290 | 12,574 | 2,227,953 | 444,906 | 182,416,723 |
| 11. Adopt new Articles of Association (special resolution) | 182,303,750 | 11,896 | 81,330 | 19,747 | 182,416,723 |
The Financial Services Authority
25 The North Colonnade
Canary Wharf
London
E14 5HS
Tel: 020 7066 1000
For further information please contact:
easyJet plc
Toby Nicol - Corporate Communications: +44 (0) 1582 525 339
Rachel Kentleton - Investor Relations: +44 (0) 7961 754 468