Date: July 31 2007
AVS No:
| Name of applicant: | easyJet plc |
| Name of scheme: | easyJet plc Non-Approved Discretionary Share Option Scheme |
| Period of return: | From: 31.01.2007 To: 31.07.2007 |
| Balance under scheme from previous return: | 1,029,448 |
| The amount by which the block scheme has been increased, if the scheme has been increased since the date of the last return: | Nil |
| Number of securities issued/allotted under scheme during period: | 505,971 |
| Balance under scheme not yet issued/allotted at end of period: | 523,477 |
| Number and class of securities originally listed and the date of admission | 136,886 ordinary shares Pre May 2004 |
| Total number of securities in issue at the end of the period: | 418,985,272 ordinary shares of 25p each |
| Name of contact: | Bumni Williams |
| Address of contact: | easyJet plc, Hangar 89, London Luton Airport, Beds, LU2 9PF |
| Telephone number of contact: | 01582 525645 |
easyJet plc
Name of applicant
If you knowingly or recklessly give false or misleading information you may be liable to prosecution.
Information provided on this form must be typed or printed electronically.
To: The FSA
Date: July 31 2007
AVS No:
| Name of applicant: | easyJet plc |
| Name of scheme: | easyJet plc Approved Discretionary Share Option Scheme |
| Period of return: | From: 31.01.2007 To: 31.07.2007 |
| Balance under scheme from previous return: | 1,226,184 |
| The amount by which the block scheme has been increased, if the scheme has been increased since the date of the last return: | Nil |
| Number of securities issued/allotted under scheme during period: | 479,467 |
| Balance under scheme not yet issued/allotted at end of period: | 746,717 |
| Number and class of securities originally listed and the date of admission | 241,039 ordinary shares Pre May 2004 |
| Total number of securities in issue at the end of the period: | 418,985,272 ordinary shares of 25p each |
| Name of contact: | Bumni Williams |
| Address of contact: | easyJet plc, Hangar 89, London Luton Airport, Beds, LU2 9PF |
| Telephone number of contact: | 01582 525645 |
easyJet plc
Name of applicant
If you knowingly or recklessly give false or misleading information you may be liable to prosecution.
Information provided on this form must be typed or printed electronically.
To: The FSA
Date: July 31 2007
AVS No:
| Name of applicant: | easyJet plc |
| Name of scheme: | easyJet Switzerland Pre-flotation Scheme |
| Period of return: | From: 31.01.2007 To: 31.07.2007 |
| Balance under scheme from previous return: | 481,159 |
| The amount by which the block scheme has been increased, if the scheme has been increased since the date of the last return: | Nil |
| Number of securities issued/allotted under scheme during period: | 64,000 |
| Balance under scheme not yet issued/allotted at end of period: | 417,159 |
| Number and class of securities originally listed and the date of admission | 640,000 ordinary shares – 22.11.2000 |
| Total number of securities in issue at the end of the period: | 418,985,272 ordinary shares of 25p each |
| Name of contact: | Bumni Williams |
| Address of contact: | easyJet plc, Hangar 89, London Luton Airport, Beds, LU2 9PF |
| Telephone number of contact: | 01582 525645 |
easyJet plc
Name of applicant
If you knowingly or recklessly give false or misleading information you may be liable to prosecution.
Information provided on this form must be typed or printed electronically.
To: The FSA
Date: July 31 2007
AVS No:
| Name of applicant: | easyJet plc |
| Name of scheme: | easyJet plc Key Employee Pre-flotation Scheme |
| Period of return: | From: 31.01.2007 To: 31.07.2007 |
| Balance under scheme from previous return: | 6,111,755 |
| The amount by which the block scheme has been increased, if the scheme has been increased since the date of the last return: | Nil |
| Number of securities issued/allotted under scheme during period: | 2,613,598 |
| Balance under scheme not yet issued/allotted at end of period: | 3,498,157 |
| Number and class of securities originally listed and the date of admission | 8,948,500 ordinary shares – 22.11.2000 |
| Total number of securities in issue at the end of the period: | 418,985,272 ordinary shares of 25p each |
| Name of contact: | Bumni Williams |
| Address of contact: | easyJet plc, Hangar 89, London Luton Airport, Beds, LU2 9PF |
| Telephone number of contact: | 01582 525645 |
easyJet plc
Name of applicant
If you knowingly or recklessly give false or misleading information you may be liable to prosecution.
Information provided on this form must be typed or printed electronically.
To: The FSA
Date: July 31 2007
AVS No:
| Name of applicant: | easyJet plc |
| Name of scheme: | easyJet UK Sharesave Plan |
| Period of return: | From: 31.01.2007 To: 31.07.2007 |
| Balance under scheme from previous return: | 35,279 |
| The amount by which the block scheme has been increased, if the scheme has been increased since the date of the last return: | Nil |
| Number of securities issued/allotted under scheme during period: | 959 |
| Balance under scheme not yet issued/allotted at end of period: | 34,320 |
| Number and class of securities originally listed and the date of admission | 50,000 ordinary shares – 17 May 2006 |
| Total number of securities in issue at the end of the period: | 418,985,272 ordinary shares of 25p each |
| Name of contact: | Bumni Williams |
| Address of contact: | easyJet plc, Hangar 89, London Luton Airport, Beds, LU2 9PF |
| Telephone number of contact: | 01582 525645 |
easyJet plc
Name of applicant
If you knowingly or recklessly give false or misleading information you may be liable to prosecution.