Flight arrivals
16 October 2008 01:28 London time
Current arrivals information appears below for all easyJet flights. All times are local. Select the names of one or more easyJet departure and arrival airports in the form below to restrict the number of flights shown.
From
To
| Due | Flight number and route | Status |
|---|
| 08:30 | 3701 | Paris Charles de Gaulle to Biarritz | Estimated 06:32 |
| 22:40 | 453 | Bristol to Belfast Intl | Landed 23:35 |
| 22:40 | 2002 | Athens to London Luton | Landed 23:39 |
| 22:55 | 6506 | Prague to East Midlands | Landed 23:28 |
| 23:25 | 6030 | Barcelona to Bristol | Landed 23:26 |
| 23:40 | 7208 | Barcelona to Liverpool | Landed 23:29 |
| 23:55 | 6878 | Alicante to Glasgow | Landed 00:05 |
| 23:55 | 8512 | Malaga to London Gatwick | Landed 23:29 |
| 23:55 | 2270 | Barcelona to London Luton | Landed 23:47 |
| 23:55 | 3120 | Malaga to London Stansted | On time |
| 00:55 | 7834 | Bucharest (Otopeni) to Madrid | On time |
| 23:59 | 3296 | Faro to London Stansted | On time |
| 02:05 | 1143 | Basel-Mulhouse-Freiburg to Istanbul - Sabiha Gökçen | Landed 01:48 |
| 00:10 | 8724 | Gran Canaria (Las Palmas) to London Gatwick | Landed 00:12 |
| 00:10 | 5138 | Barcelona to London Gatwick | Landed 23:59 |
| 00:15 | 8812 | Cyprus (Paphos) to London Gatwick | Landed 23:56 |
| 00:20 | 7182 | Malaga to Liverpool | Landed 00:15 |
| 00:35 | 8772 | Crete (Heraklion) to London Gatwick | Landed 00:21 |
| 00:40 | 8756 | Corfu to London Gatwick | On time |
| 00:50 | 8932 | Faro to London Gatwick | Estimated 00:25 |
| 00:55 | 6084 | Alicante to Bristol | On time |
| 00:55 | 8840 | Dalaman to London Gatwick | On time |
| 00:55 | 2278 | Majorca (Palma) to London Luton | On time |
| 01:10 | 8796 | Rhodes to London Gatwick | On time |
| 01:25 | 6058 | Malaga to Bristol | On time |
| 01:30 | 8672 | Alicante to London Gatwick | Estimated 01:12 |
| 01:30 | 1968 | Cyprus (Paphos) to Manchester | On time |
| 01:45 | 2412 | Malaga to London Luton | On time |
| 02:05 | 1974 | Cyprus (Paphos) to Manchester | On time |
| 05:30 | 1144 | Istanbul - Sabiha Gökçen to Basel-Mulhouse-Freiburg | On time |
Please note that the information given here relates to arrivals only. It is very important that passengers do not assume that an early or late incoming flight will affect the scheduled departure time of their outbound service. Passengers must check-in no later than 40 minutes prior to the scheduled departure time.
The flight information displayed here is updated every five minutes, 24 hours a day.
It allows you to view flights with a scheduled arrival time of up to five hours ahead of the current time. Completed flights are displayed for two hours after landing.
Should you experience any problems with this page, please contact us using our technical support form .