We are working on the assumption that the same levels of hand-baggage scrutiny will continue throughout today, Friday 11 August, but we are working to minimise the impact.
easyJet intends to fly its full programme today, with the exception of services from London airports to a limited number of destinations, which are listed below.
In order to keep airport disruption to a minimum, we will be opening our check-in desks three hours before scheduled departure time and we are asking people to check-in as early as possible for their flights.
Passengers should be also aware that we will be closing check-in 30 minutes before departure without exception.
ALL flights to/from all London airports (Gatwick, Stansted and Luton) to/from the following destinations have been cancelled:
If you are booked to travel on any of the cancelled flights below, please do NOT go to the airport - you may transfer your flight free of charge or request a refund.
| EZY141 | London Luton - Aberdeen |
| EZY142 | Aberdeen - London Luton |
| EZY147 | London Luton - Aberdeen |
| EZY148 | Aberdeen - London Luton |
| EZY153 | London Luton - Inverness |
| EZY154 | Inverness - London Luton |
| EZY761 | London Gatwick - Inverness |
| EZY762 | Inverness - London Gatwick |
| EZY206 | Glasgow - London Stansted |
| EZY207 | London Stansted - Glasgow |
| EZY208 | Glasgow - London Stansted |
| EZY211 | London Stansted - Glasgow |
| EZY212 | Glasgow - London Stansted |
| EZY213 | London Stansted - Glasgow |
| EZY214 | Glasgow - London Stansted |
| EZY215 | London Stansted - Glasgow |
| EZY216 | Glasgow - London Stansted |
| EZY217 | London Stansted - Glasgow |
| EZY65 | London Luton - Glasgow |
| EZY66 | Glasgow - London Luton |
| EZY68 | Glasgow - London Luton |
| EZY69 | London Luton - Glasgow |
| EZY71 | London Luton - Glasgow |
| EZY73 | London Luton - Glasgow |
| EZY74 | Glasgow - London Luton |
| EZY75 | London Luton - Glasgow |
| EZY76 | Glasgow - London Luton |
| EZY78 | Glasgow - London Luton |
| EZY81 | London Luton - Glasgow |
| EZY82 | Glasgow - London Luton |
| EZY232 | Edinburgh - London Stansted |
| EZY235 | London Stansted - Edinburgh |
| EZY236 | Edinburgh - London Stansted |
| EZY237 | London Stansted - Edinburgh |
| EZY238 | Edinburgh - london Stansted |
| EZY239 | London Stansted - Edinburgh |
| EZY241 | London Stansted - Edinburgh |
| EZY242 | Edinburgh - London Stansted |
| EZY244 | Edinburgh - London Stansted |
| EZY245 | London Stansted - Edinburgh |
| EZY14 | Edinburgh - London Luton |
| EZY15 | London Luton - Edinburgh |
| EZY18 | Edinburgh - London Luton |
| EZY19 | London Luton - Edinburgh |
| EZY21 | London Luton - Edinburgh |
| EZY22 | Edinburgh - London Luton |
| EZY23 | London Luton - Edinburgh |
| EZY24 | Edinburgh - London Luton |
| EZY25 | London Luton - Edinburgh |
| EZY28 | Edinburgh - London Luton |
| EZY512 | Newcastle - London Stansted |
| EZY513 | London Stansted - Newcastle |
| EZY514 | Newcastle - London Stansted |
| EZY515 | London Stansted - Newcastle |
| EZY516 | Newcastle - London Stansted |
| EZY517 | London Stansted - Newcastle |
| EZY518 | Newcastle - London Stansted |
| EZY519 | London Stansted - Newcastle |
| EZY701 | London Gatwick - Edinburgh |
| EZY702 | Edinburgh - London Gatwick |
| EZY703 | London Gatwick - Edinburgh |
| EZY704 | Edinburgh - London Gatwick |
| EZY705 | London Gatwick - Edinburgh |
| EZY706 | Edinburgh - London Gatwick |
| EZY711 | London Gatwick - Edinburgh |
| EZY712 | Edinburgh - London Gatwick |
| EZS969 | Geneva - London Gatwick |
| EZS970 | London Gatwick - Geneva |
| EZS971 | Geneva - London Gatwick |
| EZS972 | London Gatwick - Geneva |
| EZS973 | Geneva - London Gatwick |
| EZS974 | London Gatwick - Geneva |
| EZS975 | Geneva - London Gatwick |
| EZS976 | London Gatwick - Geneva |
| EZY2051 | London Luton - Geneva |
| EZY2052 | Geneva - London Luton |
| EZY2055 | London Luton - Geneva |
| EZY2056 | Geneva - London Luton |
| EZY2057 | London Luton - Geneva |
| EZY2058 | Geneva - London Luton |
| EZY3377 | London Stansted - Geneva |
| EZY3378 | Geneva - London Stansted |
| EZY2155 | London Luton - Amsterdam |
| EZY2156 | Amsterdam - London Luton |
| EZY2157 | London Luton - Amsterdam |
| EZY2158 | Amsterdam - London Luton |
| EZY2159 | London Luton - Amsterdam |
| EZY2160 | Amsterdam - London Luton |
| EZY2163 | London Luton - Amsterdam |
| EZY2164 | Amsterdam - London Luton |
| EZY2165 | London Luton - Amsterdam |
| EZY2166 | Amsterdam - London Luton |
| EZY3881 | London Stansted - Amsterdam |
| EZY3882 | Amsterdam - London Stansted |
| EZY3885 | London Stansted - Amsterdam |
| EZY3886 | Amsterdam - London Stansted |
| EZY3891 | London Stansted - Amsterdam |
| EZY3892 | Amsterdam - London Stansted |
| EZY2551 | London Luton - Paris (Charles de Gaulle) |
| EZY2552 | Paris (Charles de Gaulle) - London Luton |
| EZY2555 | London Luton - Paris (Charles de Gaulle) |
| EZY2556 | Paris (Charles de gaulle) - London Luton |
| EZY2561 | London Luton - Paris (Charles de Gaulle) |
| EZY2562 | Paris (Charles de Gaulle) - London Luton |
| EZY5101 | London Gatwick -Amsterdam |
| EZY5102 | Amsterdam - London Gatwick |
| EZY5103 | London Gatwick - Amsterdam |
| EZY5104 | Amsterdam - London Gatwick |
| EZY5107 | london Gatwick - Amsterdam |
| EZY5108 | Amsterdam - London Gatwick |
| EZY5111 | London Gatwick - Amsterdam |
| EZY5112 | Amsterdam - London Gatwick |
Yesterday's problems were caused by congestion at airports. As a result, easyJet is asking its passengers to allow much more time for their journeys - particularly to arrive at the airport much earlier than normal. easyJet will be opening its check-in desks across all airports three hours before flight departure. In our experience security checks will lengthen the time between check-in and boarding so we would advise passengers to plan to check-in as early as possible.
We apologise to those passengers on these affected flights and very much hope to be able to operate all other flights to the scheduled timetable.
All correspondence will be posted first here, at easyJet.com.