easyJet is offering hundreds of thousands of seats at incredible prices on selected routes throughout the network. These amazing bargains are available to book until midnight on 11 January 2004, and are exclusively available on easyJet.com. Check out the fantastic fares below!
travel period
These flights are available for travel between 16 February and 25 May 2005 inclusive. Please note that availability is limited on weekend flights, and around half term. The best availability is on weekday flights!
booking period
HURRY as these fantastic fares will be sold on a first-come, first-served basis, and the offer must end at midnight on Tuesday 11 January 2005. Look for fares marked "PROMO"!
These fares are available through this site only. Please do not telephone our call centre, as our agents will be unable to sell you these seats.
Book your bargain flights now!
Book your car rental with Europcar during the easyJet sale and get an additional 10% discount on top of their already fantastic rates! To book, simply click through to www.europcar4easyjet.com now!
Once you've booked your flight, check out the great deals on offer from easyJetHotels. Save up to 30% on published hotel room rates by clicking through to the special easyJetHotels website.
What better way to start your trip, than with Gatwick Express, Stansted Express, and Thameslink? Now you can travel in extra comfort and style with a complimentary first class upgrade. Gatwick Express, Stansted Express, and Thameslink are the fastest way to travel between the city and our London airports. Gatwick Express takes just 30 minutes from Victoria Station; Stansted Express takes just 45 minutes from Liverpool Street; Thameslink takes just 30 minutes from St. Pancras station. Simply visit the relevant train partner’s site on the confirmation page immediately after booking your flight.
Our car parking partner, Connect, is not only offering you the chance get your airport parking for free - but is also giving you the opportunity to win free flights! Visit Connect Car Parking for details.
| From airport | To airport | GBP sale fare 1 |
| Aberdeen | London Luton | 12.99 |
| Belfast | Amsterdam | 17.99 |
| Belfast | Bristol | 5.50 |
| Belfast | Edinburgh | 5.50 |
| Belfast | Glasgow | 5.50 |
| Belfast | Liverpool | 5.50 |
| Belfast | London Luton | 12.99 |
| Belfast | London Stansted | 12.99 |
| Belfast | Newcastle | 5.50 |
| Belfast | Nice | 14.99 |
| Belfast | Paris (CDG) | 14.99 |
| Bristol | Alicante | 19.49 |
| Bristol | Amsterdam | 12.99 |
| Bristol | Belfast | 5.50 |
| Bristol | Geneva | 17.99 |
| Bristol | Glasgow | 12.99 |
| Bristol | Malaga | 19.49 |
| Bristol | Newcastle | 10.99 |
| Bristol | Prague | 17.99 |
| Bristol | Rome (Ciampino) | 17.99 |
| Bristol | Valencia | 14.99 |
| Bristol | Venice | 17.99 |
| Edinburgh | Amsterdam | 17.99 |
| Edinburgh | Belfast | 5.50 |
| Edinburgh | Bristol | 12.99 |
| Edinburgh | London Gatwick | 12.99 |
| Edinburgh | London Luton | 12.99 |
| Edinburgh | London Stansted | 12.99 |
| Edinburgh | Nottingham East Midlands | 10.99 |
| Glasgow | Amsterdam | 17.99 |
| Glasgow | Belfast | 5.50 |
| Glasgow | Bristol | 12.99 |
| Glasgow | London Luton | 12.99 |
| Glasgow | London Stansted | 12.99 |
| Inverness | London Gatwick | 11.99 |
| Liverpool | Amsterdam | 14.99 |
| Liverpool | Barcelona | 17.99 |
| Liverpool | Basel | 14.99 |
| Liverpool | Belfast | 5.50 |
| Liverpool | Berlin (Schoenefeld) | 15.49 |
| Liverpool | Cologne/Bonn | 15.00 |
| Liverpool | Geneva | 17.99 |
| Liverpool | Madrid | 19.49 |
| Liverpool | Malaga | 19.49 |
| Liverpool | Nice | 14.99 |
| Liverpool | Palma (Majorca) | 17.99 |
| Liverpool | Paris (CDG) | 14.99 |
| London Gatwick | Alicante | 19.49 |
| London Gatwick | Amsterdam | 17.99 |
| London Gatwick | Barcelona | 19.49 |
| London Gatwick | Budapest | 17.99 |
| London Gatwick | Edinburgh | 12.99 |
| London Gatwick | Faro | 19.49 |
| London Gatwick | Geneva | 17.99 |
| London Gatwick | Inverness | 16.99 |
| London Gatwick | Malaga | 19.49 |
| London Gatwick | Milan (Linate) | 17.99 |
| London Gatwick | Nice | 17.99 |
| London Gatwick | Prague | 17.99 |
| London Gatwick | Rome (Ciampino) | 17.99 |
| London Gatwick | Toulouse | 12.99 |
| London Gatwick | Venice | 17.99 |
| London Luton | Aberdeen | 12.99 |
| London Luton | Alicante | 19.49 |
| London Luton | Amsterdam | 14.99 |
| London Luton | Barcelona | 14.99 |
| London Luton | Basel | 14.99 |
| London Luton | Belfast | 12.99 |
| London Luton | Berlin (Schoenefeld) | 15.49 |
| London Luton | Bratislava | 14.99 |
| London Luton | Budapest | 16.49 |
| London Luton | Cagliari (Sardinia) | 19.49 |
| London Luton | Dortmund | 14.99 |
| London Luton | Edinburgh | 12.99 |
| London Luton | Faro | 19.49 |
| London Luton | Geneva | 17.99 |
| London Luton | Glasgow | 12.99 |
| London Luton | Madrid | 19.49 |
| London Luton | Malaga | 19.49 |
| London Luton | Nice | 14.99 |
| London Luton | Palma (Majorca) | 14.99 |
| London Luton | Paris (CDG) | 12.99 |
| London Luton | Turin | 14.99 |
| London Luton | Warsaw | 14.99 |
| London Stansted | Alicante | 19.49 |
| London Stansted | Amsterdam | 12.99 |
| London Stansted | Barcelona | 14.99 |
| London Stansted | Belfast | 12.99 |
| London Stansted | Bilbao | 12.99 |
| London Stansted | Copenhagen | 17.99 |
| London Stansted | Edinburgh | 12.99 |
| London Stansted | Faro | 19.49 |
| London Stansted | Glasgow | 12.99 |
| London Stansted | Ljubljana | 17.99 |
| London Stansted | Lyon | 17.99 |
| London Stansted | Malaga | 19.49 |
| London Stansted | Munich | 17.99 |
| London Stansted | Naples | 19.49 |
| London Stansted | Newcastle | 10.99 |
| London Stansted | Prague | 17.99 |
| Newcastle | Barcelona | 19.49 |
| Newcastle | Belfast | 5.50 |
| Newcastle | Berlin (Schoenefeld) | 15.49 |
| Newcastle | Bristol | 10.99 |
| Newcastle | Budapest | 16.49 |
| Newcastle | Geneva | 17.99 |
| Newcastle | London Stansted | 10.99 |
| Newcastle | Nice | 14.99 |
| Newcastle | Paris (CDG) | 14.99 |
| Newcastle | Prague | 17.99 |
| Newcastle | Rome (Ciampino) | 14.99 |
| Nottingham East Midlands | Alicante | 19.49 |
| Nottingham East Midlands | Cologne/Bonn | 15.00 |
| Nottingham East Midlands | Edinburgh | 10.99 |
| Nottingham East Midlands | Geneva | 17.99 |
| Nottingham East Midlands | Malaga | 19.49 |
| Nottingham East Midlands | Prague | 17.99 |
| Nottingham East Midlands | Rome (Ciampino) | 13.99 |
| Nottingham East Midlands | Venice | 17.99 |
Non-UK departure airports:
| From airport | To airport | Sale fare/currency1 |
| Bratislava | Berlin (Schoenefeld) | 16.49 EUR |
| Bratislava | London Luton | 13.99 EUR |
| Budapest | Berlin (Schoenefeld) | 4,050 HUF |
| Budapest | Bristol | 4,050 HUF |
| Budapest | Dortmund | 4,000 HUF |
| Budapest | Geneva | 4,050 HUF |
| Budapest | London Gatwick | 4,850 HUF |
| Budapest | London Luton | 4,050 HUF |
| Budapest | Newcastle | 4,050 HUF |
| Faro | London Gatwick | 25.69 EUR |
| Faro | London Luton | 25.69 EUR |
| Faro | London Stansted | 25.69 EUR |
| Krakow | Berlin (Schoenefeld) | 16.49 EUR |
| Krakow | Dortmund | 13.49 EUR |
| Ljubljana | Berlin (Schoenefeld) | 3,750 SlT |
| Ljubljana | London Stansted | 4,750 SlT |
| Prague | Bristol | 600 CSK |
| Prague | Dortmund | 550 CSK |
| Prague | London Gatwick | 600 CSK |
| Prague | London Stansted | 600 CSK |
| Prague | Newcastle | 600 CSK |
| Prague | Nottingham East Midlands | 600 CSK |
| Riga | Berlin (Schoenefeld) | 16.49 EUR |
| Tallinn | Berlin (Schoenefeld) | 16.49 EUR |
| Warsaw | London Luton | 14.99 EUR |
Notes
All promotional fares are subject to availability. Usual easyJet terms and conditions apply.